| Maps & Directions | Press | Contact | Events | Share
| L & W | Square Feet | Ceiling Height | Theatre Seating | Classroom Seating* | Reception | Banquet Seating | Conference Seating | Hollow Rectangle Seating | |
|---|---|---|---|---|---|---|---|---|---|
| Lobby Level | |||||||||
| Crystal Room | 64x40 | 2,560 | 15' | 250 | 120 | 250 | 210 | 45 | 60 |
| Peacock Lounge Upper | 16x16 | 256 | 8' | - | - | 50 | - | - | - |
| Peacock Lounge Lower | 34x30 | 1,020 | 9.8' | 60 | 40 | 200 | 60 | 30 | 30 |
| The Willard Room | 78x40 | 3,120 | 19' | 325 | 140 | 350 | 220 | 60 | 68 |
| L & W | Square Feet | Ceiling Height | Theatre Seating | Classroom Seating* | Reception | Banquet Seating | Conference Seating | Hollow Rectangle Seating | |
|---|---|---|---|---|---|---|---|---|---|
| Second Floor | |||||||||
| Brandeis | 32x16 | 512 | 8.5' | 50 | 30 | 60 | 30 | 20 | 20 |
| Chase | 26x16 | 416 | 8.5' | 40 | 24 | 50 | 30 | 20 | 20 |
| Douglas | 30x26 | 780 | 8.5' | 80 | 40 | 75 | 60 | 28 | 30 |
| Holmes | 29x20 | 580 | 8.5' | 60 | 30 | 75 | 50 | 20 | 24 |
| Hughes | 32x32 | 768 | 8.5' | 70 | 30 | 75 | 60 | 24 | 26 |
| Stone | 25x16 | 400 | 8.5' | 40 | 24 | 50 | 30 | 20 | 20 |
| Taft | 30x26 | 780 | 8.5' | 80 | 40 | 75 | 60 | 28 | 30 |
| Grant Suite | 17x30 | 510 | 8.3' | 28 | 18 | 60 | 24 | 20 | 14 |
| L & W | Square Feet | Ceiling Height | Theatre Seating | Classroom Seating* | Reception | Banquet Seating | Conference Seating | Hollow Rectangle Seating | |
|---|---|---|---|---|---|---|---|---|---|
| Mezzanine Level | |||||||||
| The Nest | 36x25 | 900 | 8' | 80 | 45 | 110 | 90 | 30 | 34 |
| L & W | Square Feet | Ceiling Height | Theatre Seating | Classroom Seating* | Reception | Banquet Seating | Conference Seating | Hollow Rectangle Seating | |
|---|---|---|---|---|---|---|---|---|---|
| Lower Level | |||||||||
| Ballroom | 74x64 | 4,736 | 9'4" & 18' | 450 | 250 | 600 | 450 | 50 | 80 |
| Buchanan | 34x34 | 1,156 | 9' | 90 | 60 | 150 | 100 | 28 | 30 |
| Fillmore | 31x15 | 465 | 9' | 40 | 30 | 70 | 30 | 20 | 20 |
| Garfield | 26x16 | 416 | 9' | 40 | 25 | 50 | 30 | 20 | 20 |
| Pierce | 64x31 | 1,984 | 9' | 220 | 100 | 250 | 200 | 45 | 60 |
| Taylor | 30x20 | 600 | 9' | 50 | 40 | 75 | 40 | 24 | 24 |
| Ballroom Foyer | 64x34 | 2,176 | 9' | - | - | 150 | - | - | - |
*Setups are 3 people per 6’ table. Audio/visual equipment may affect capacity.
Full facility accessibility in compliance with the Americans with Disabilities Act.